The 2006 ECAC Race in a Nutshell

© 1999-2006, Joe Schlobotnik (archives)

URL for this frameset: http://slack.net/~whelan/tbrw/tbrw.cgi?2006/ecac.nutshellynx.shtml

Game results taken from College Hockey News's Division I composite schedule

See also

Magic Numbers and Remaining Schedule

             Da Cg Cr Ha SL Un RP Ck Pn Qn Ya Bn 
Dart  30-14  --  0  0  0  0  0  0  0  0  0  0  0  Dart
Colg  30-14  xx --  0  0  0  0  0  0  0  0  0  0  Colg
Corn  29-15  xx xx --  0  0  0  0  0  0  0  0  0  Corn
Harv  27-17  xx xx xx --  0  0  0  0  0  0  0  0  Harv
SLU   25-19  xx xx xx xx --  0  0  0  0  0  0  0  SLU 
Unin  22-22  xx xx xx xx xx --  0  0  0  0  0  0  Unin
RPI   22-22  xx xx xx xx xx xx --  0  0  0  0  0  RPI 
Clrk  20-24  xx xx xx xx xx xx xx --  0  0  0  0  Clrk
Prin  17-27  xx xx xx xx xx xx xx xx --  0  0  0  Prin
Quin  17-27  xx xx xx xx xx xx xx xx xx --  0  0  Quin
Yale  14-30  xx xx xx xx xx xx xx xx xx xx --  0  Yale
Brwn  11-33  xx xx xx xx xx xx xx xx xx xx xx --  Brwn

Head-to-Head Points

             Da Cg Cr Ha SL Un RP Ck Pn Qn Ya Bn  Top 4  Top 8 
Dart  30-14  --  2  2  2  2  3  4  4  2  2  4  3 6-6   19-9
Colg  30-14   2 --  0  2  2  4  3  3  2  4  4  4 4-8   16-12
Corn  29-15   2  4 --  2  3  2  1  2  2  4  3  4 8-4   16-12
Harv  27-17   2  2  2 --  4  1  2  2  4  2  2  4 6-6   15-13
SLU   25-19   2  2  1  0 --  4  4  2  2  2  4  2 5-11   15-13
Unin  22-22   1  0  2  3  0 --  3  2  4  2  2  3 6-10   11-17
RPI   22-22   0  1  3  2  0  1 --  3  3  3  2  4 6-10   10-18
Clrk  20-24   0  1  2  2  2  2  1 --  2  2  4  2 5-11   10-18
Prin  17-27   2  2  2  0  2  0  1  2 --  2  2  2 6-10   11-21
Quin  17-27   2  0  0  2  2  2  1  2  2 --  2  2 4-12   11-21
Yale  14-30   0  0  1  2  0  2  2  0  2  2 --  3 3-13   7-25
Brwn  11-33   1  0  0  0  2  1  0  2  2  2  1 -- 1-15   6-26
             Da Cg Cr Ha SL Un RP Ck Pn Qn Ya Bn 

Head-to-Head Goal Differentials

             Da Cg Cr Ha SL Un RP Ck Pn Qn Ya Bn  Top 4  Top 8 
Dart  84-56  -- +2 +3 0  +1 +4 +6 +7 -2 -1 +7 +1 +5/6gms   +23/14gms
Colg  66-46  -2 -- -4 +1 0  +7 +1 +2 -1 +3 +5 +8 -5/6gms   +5/14gms
Corn  61-48  -3 +4 -- 0  +3 0  -2 0  0  +7 +2 +2 +1/6gms   +2/14gms
Harv  63-59  0  -1 0  -- +2 -1 +1 0  +2 -2 0  +3 -1/6gms   +1/14gms
SLU   74-66  -1 0  -3 -2 -- +7 +2 0  0  -1 +5 +1 -6/8gms   +3/14gms
Unin  48-53  -4 -7 0  +1 -7 -- +1 +2 +5 0  +3 +1 -10/8gms   -14/14gms
RPI   53-56  -6 -1 +2 -1 -2 -1 -- +1 +3 +2 -4 +4 -6/8gms   -8/14gms
Clrk  61-70  -7 -2 0  0  0  -2 -1 -- -1 -4 +3 +5 -9/8gms   -12/14gms
Prin  62-69  +2 +1 0  -2 0  -5 -3 +1 -- +2 -3 0  +1/8gms   -6/16gms
Quin  70-74  +1 -3 -7 +2 +1 0  -2 +4 -2 -- +3 -1 -7/8gms   -4/16gms
Yale  65-83  -7 -5 -2 0  -5 -3 +4 -3 +3 -3 -- +3 -14/8gms   -21/16gms
Brwn  45-72  -1 -8 -2 -3 -1 -1 -4 -5 0  +1 -3 -- -14/8gms   -25/16gms
             Da Cg Cr Ha SL Un RP Ck Pn Qn Ya Bn 


Last Modified: 2012 March 25

Joe Schlobotnik / joe@amurgsval.org

HTML 4.0 compliant CSS2 compliant