The 2006 ECAC Race in a Nutshell

© 1999-2006, Joe Schlobotnik (archives)

URL for this frameset: http://slack.net/~whelan/tbrw/tbrw.cgi?2006/ecac.nutshell.shtml

Game results taken from College Hockey News's Division I composite schedule

See also

Magic Numbers and Remaining Schedule

Team PF-PA-PR DaCgCrHaSLUnRPCkPnQnYaBn
Team PF-PA-PR DaCgCrHaSLUnRPCkPnQnYaBn
Dartmouth 30-14-000000000000
Colgate 30-14-0xx0000000000
Cornell 29-15-0xxxx000000000
Harvard 27-17-0xxxxxx00000000
St. Lawrence 25-19-0xxxxxxxx0000000
Union 22-22-0xxxxxxxxxx000000
RPI 22-22-0xxxxxxxxxxxx00000
Clarkson 20-24-0xxxxxxxxxxxxxx0000
Princeton 17-27-0xxxxxxxxxxxxxxxx000
Quinnipiac 17-27-0xxxxxxxxxxxxxxxxxx00
Yale 14-30-0xxxxxxxxxxxxxxxxxxxx0
Brown 11-33-0xxxxxxxxxxxxxxxxxxxxxx

Head-to-Head Points

Team PF-PA-PR DaCgCrHaSLUnRPCkPnQnYaBnTop 4 Top 8
Team PF-PA-PR DaCgCrHaSLUnRPCkPnQnYaBnTop 4 Top 8
Dartmouth 30-14-02 2 2 2 3 4 4 2 2 4 3 6-619-9
Colgate 30-14-02 0 2 2 4 3 3 2 4 4 4 4-816-12
Cornell 29-15-02 4 2 3 2 1 2 2 4 3 4 8-416-12
Harvard 27-17-02 2 2 4 1 2 2 4 2 2 4 6-615-13
St. Lawrence 25-19-02 2 1 0 4 4 2 2 2 4 2 5-1115-13
Union 22-22-01 0 2 3 0 3 2 4 2 2 3 6-1011-17
RPI 22-22-00 1 3 2 0 1 3 3 3 2 4 6-1010-18
Clarkson 20-24-00 1 2 2 2 2 1 2 2 4 2 5-1110-18
Princeton 17-27-02 2 2 0 2 0 1 2 2 2 2 6-1011-21
Quinnipiac 17-27-02 0 0 2 2 2 1 2 2 2 2 4-1211-21
Yale 14-30-00 0 1 2 0 2 2 0 2 2 3 3-137-25
Brown 11-33-01 0 0 0 2 1 0 2 2 2 1 1-156-26

Head-to-Head Goal Differentials

Team GF-GA DaCgCrHaSLUnRPCkPnQnYaBnTop 4 Top 8
Team GF-GA DaCgCrHaSLUnRPCkPnQnYaBnTop 4 Top 8
Dartmouth 84-56+2 +3 0 +1 +4 +6 +7 -2 -1 +7 +1 +5/6gms+23/14gms
Colgate 66-46-2 -4 +1 0 +7 +1 +2 -1 +3 +5 +8 -5/6gms+5/14gms
Cornell 61-48-3 +4 0 +3 0 -2 0 0 +7 +2 +2 +1/6gms+2/14gms
Harvard 63-590 -1 0 +2 -1 +1 0 +2 -2 0 +3 -1/6gms+1/14gms
St. Lawrence 74-66-1 0 -3 -2 +7 +2 0 0 -1 +5 +1 -6/8gms+3/14gms
Union 48-53-4 -7 0 +1 -7 +1 +2 +5 0 +3 +1 -10/8gms-14/14gms
RPI 53-56-6 -1 +2 -1 -2 -1 +1 +3 +2 -4 +4 -6/8gms-8/14gms
Clarkson 61-70-7 -2 0 0 0 -2 -1 -1 -4 +3 +5 -9/8gms-12/14gms
Princeton 62-69+2 +1 0 -2 0 -5 -3 +1 +2 -3 0 +1/8gms-6/16gms
Quinnipiac 70-74+1 -3 -7 +2 +1 0 -2 +4 -2 +3 -1 -7/8gms-4/16gms
Yale 65-83-7 -5 -2 0 -5 -3 +4 -3 +3 -3 +3 -14/8gms-21/16gms
Brown 45-72-1 -8 -2 -3 -1 -1 -4 -5 0 +1 -3 -14/8gms-25/16gms

Last Modified: 2012 March 25

Joe Schlobotnik / joe@amurgsval.org

HTML 4.0 compliant CSS2 compliant