The 2002 ECAC Finish in a Nutshell

© 1999-2002, Joe Schlobotnik (archives)

URL for this frameset: http://slack.net/~whelan/tbrw/tbrw.cgi?2002/ecac.nutexpl.shtml

Game results taken from US College Hockey Online's Division I composite schedule

See also

The following tables allow calculation of the ECAC tiebreakers:

Head-to-Head Points

First, the points in head-to-head games between pairs of teams. For pairs that have completed their season series, the points are out of a possible 4 (two games). Everyone else is out of a possbible 2, and that is indicated with a * signifying there's still a game left.

Team PF-PA-PR CrCkHaDaRPPnCgBnSLYaUnVtTop 5 Top 10
Team PF-PA-PR CrCkHaDaRPPnCgBnSLYaUnVtTop 5 Top 10
Cornell 36-8-04 2 0 4 4 4 4 3 3 4 4 10-628-8
Clarkson 27-17-00 3 3 2 4 3 1 2 4 3 2 8-822-14
Harvard 23-21-02 1 3 2 0 2 2 3 2 4 2 8-817-19
Dartmouth 23-21-04 1 1 3 3 2 2 0 2 3 2 9-718-18
RPI 23-21-00 2 2 1 2 4 1 2 4 1 4 5-1118-18
Princeton 22-22-00 0 4 1 2 3 2 2 2 2 4 7-1316-20
Colgate 22-22-00 1 2 2 0 1 4 4 2 2 4 5-1516-20
Brown 22-22-00 3 2 2 3 2 0 4 0 2 4 10-1016-20
St. Lawrence 20-24-01 2 1 4 2 2 0 0 2 2 4 10-1014-22
Yale 20-24-01 0 2 2 0 2 2 4 2 2 3 5-1515-21
Union 19-25-00 1 0 1 3 2 2 2 2 2 4 5-1515-25
Vermont 7-37-00 2 2 2 0 0 0 0 0 1 0 6-147-33

Head-to-Head Goal Differentials

If two more more teams are tied overall record and head-to-head points and have the same records vs the top 5 and top 10 teams, net goals (head-to-head, vs the top 5 and vs the top 10) must be used as a tiebreaker. Top 5 and top 10 goal differentials are listed in this table as total goal differentials in the appropriate number of games.

Team GF-GA CrCkHaDaRPPnCgBnSLYaUnVtTop 5 Top 10
Team GF-GA CrCkHaDaRPPnCgBnSLYaUnVtTop 5 Top 10
Cornell 74-34+3 +2 -3 +4 +8 +4 +5 +1 +1 +7 +8 +6/8gms+25/18gms
Clarkson 62-51-3 +3 +1 +2 +3 +2 -2 0 +3 +1 +1 +3/8gms+9/18gms
Harvard 67-62-2 -3 +3 -1 -4 +3 +1 +1 0 +5 +2 -3/8gms-2/18gms
Dartmouth 66-59+3 -1 -3 +2 +3 0 +1 -2 +1 +1 +2 +1/8gms+4/18gms
RPI 64-59-4 -2 +1 -2 0 +3 -1 -2 +5 -1 +8 -7/8gms-2/18gms
Princeton 51-63-8 -3 +4 -3 0 +1 -1 -1 -4 0 +3 -10/10gms-15/18gms
Colgate 53-59-4 -2 -3 0 -3 -1 +2 +6 -4 -2 +5 -12/10gms-9/18gms
Brown 52-53-5 +2 -1 -1 +1 +1 -2 +3 -5 +1 +5 -4/10gms-7/18gms
St. Lawrence 62-64-1 0 -1 +2 +2 +1 -6 -3 0 0 +4 +2/10gms-6/18gms
Yale 70-65-1 -3 0 -1 -5 +4 +4 +5 0 0 +2 -10/10gms+3/18gms
Union 53-58-7 -1 -5 -1 +1 0 +2 -1 0 0 +7 -13/10gms-12/20gms
Vermont 46-93-8 -1 -2 -2 -8 -3 -5 -5 -4 -2 -7 -21/10gms-40/20gms

Last Modified: 2012 March 25

Joe Schlobotnik / joe@amurgsval.org

HTML 4.0 compliant CSS2 compliant