URL for this frameset: http://slack.net/~whelan/tbrw/tbrw.cgi?2002/ecac.rrwp.shtml
Game results taken from US College Hockey Online's Division I composite schedule
Our ECAC standings page ranks the teams by winning percentage rather than by the traditional hockey method of total points (two for a win and one for a tie). While this corrects for the different numbers of games that teams may have played, it doesn't consider the fact that teams may have accumulated their conference records to date against stronger or weaker competition. The following table lists the ECAC record to date for each team, broken down by opponent, followed by a projection of how they are be expected to fare in their remaining games and finally the projected final record over the entire 22-game balanced schedule. All records are given as points for (i.e., twice the number of wins plus the number of ties) versus points against (ties plus twice losses).
# | Team | So Far | Projected | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PF-PA | Cr | Ck | RP | Ha | Da | Bn | Cg | Pn | Ya | SL | Un | Vt | "Future" | "Final" | ||
1 | Cornell | 36-8 | 4-0 | 4-0 | 2-2 | 0-4 | 4-0 | 4-0 | 4-0 | 3-1 | 3-1 | 4-0 | 4-0 | 0.0-0.0 | 36.0-8.0 | |
2 | Clarkson | 27-17 | 0-4 | 2-2 | 3-1 | 3-1 | 1-3 | 3-1 | 4-0 | 4-0 | 2-2 | 3-1 | 2-2 | 0.0-0.0 | 27.0-17.0 | |
3 | RPI | 23-21 | 0-4 | 2-2 | 2-2 | 1-3 | 1-3 | 4-0 | 2-2 | 4-0 | 2-2 | 1-3 | 4-0 | 0.0-0.0 | 23.0-21.0 | |
4 | Harvard | 23-21 | 2-2 | 1-3 | 2-2 | 3-1 | 2-2 | 2-2 | 0-4 | 2-2 | 3-1 | 4-0 | 2-2 | 0.0-0.0 | 23.0-21.0 | |
5 | Dartmouth | 23-21 | 4-0 | 1-3 | 3-1 | 1-3 | 2-2 | 2-2 | 3-1 | 2-2 | 0-4 | 3-1 | 2-2 | 0.0-0.0 | 23.0-21.0 | |
6 | Brown | 22-22 | 0-4 | 3-1 | 3-1 | 2-2 | 2-2 | 0-4 | 2-2 | 0-4 | 4-0 | 2-2 | 4-0 | 0.0-0.0 | 22.0-22.0 | |
7 | Colgate | 22-22 | 0-4 | 1-3 | 0-4 | 2-2 | 2-2 | 4-0 | 1-3 | 2-2 | 4-0 | 2-2 | 4-0 | 0.0-0.0 | 22.0-22.0 | |
8 | Princeton | 22-22 | 0-4 | 0-4 | 2-2 | 4-0 | 1-3 | 2-2 | 3-1 | 2-2 | 2-2 | 2-2 | 4-0 | 0.0-0.0 | 22.0-22.0 | |
9 | Yale | 20-24 | 1-3 | 0-4 | 0-4 | 2-2 | 2-2 | 4-0 | 2-2 | 2-2 | 2-2 | 2-2 | 3-1 | 0.0-0.0 | 20.0-24.0 | |
10 | St. Lawrence | 20-24 | 1-3 | 2-2 | 2-2 | 1-3 | 4-0 | 0-4 | 0-4 | 2-2 | 2-2 | 2-2 | 4-0 | 0.0-0.0 | 20.0-24.0 | |
11 | Union | 19-25 | 0-4 | 1-3 | 3-1 | 0-4 | 1-3 | 2-2 | 2-2 | 2-2 | 2-2 | 2-2 | 4-0 | 0.0-0.0 | 19.0-25.0 | |
12 | Vermont | 7-37 | 0-4 | 2-2 | 0-4 | 2-2 | 2-2 | 0-4 | 0-4 | 0-4 | 1-3 | 0-4 | 0-4 | 0.0-0.0 | 7.0-37.0 |
The projections are calculated using the Bradley-Terry method (which is also used to produce the KRACH ratings for all of college hockey). Each team has a rating, and the points in a head-to-head game are expected to be divided proportional to the ratings. (E.g., if Team A's rating is three times that of Team B, they are expected to accumulate a winning percentage of .750 in games between the two.) The correct ratings are those which reproduce the actual winning percentage to date for each team, and are shown in the following table along with the Head-to-Head Winning Probability (HHWP) between each pair of teams and the projected Round-Robin Winning Percentage (RRWP) each team would be expected to obtain by playing every other team an equal number of times.
# | Team | Rating | Head-to-Head Winning Probability (HHWP) | RRWP | Winning Pct. |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cr | Ck | RP | Ha | Da | Bn | Cg | Pn | Ya | SL | Un | Vt | |||||
1 | Cornell | 420.5 | .727 | .793 | .793 | .793 | .808 | .808 | .808 | .834 | .834 | .847 | .954 | .818 | .818 | |
2 | Clarkson | 157.9 | .273 | .591 | .591 | .591 | .612 | .612 | .612 | .654 | .654 | .675 | .885 | .614 | .614 | |
3 | RPI | 109.4 | .207 | .409 | .500 | .500 | .523 | .523 | .523 | .567 | .567 | .590 | .842 | .523 | .523 | |
4 | Harvard | 109.4 | .207 | .409 | .500 | .500 | .523 | .523 | .523 | .567 | .567 | .590 | .842 | .523 | .523 | |
5 | Dartmouth | 109.4 | .207 | .409 | .500 | .500 | .523 | .523 | .523 | .567 | .567 | .590 | .842 | .523 | .523 | |
6 | Brown | 100.0 | .192 | .388 | .477 | .477 | .477 | .500 | .500 | .545 | .545 | .568 | .830 | .500 | .500 | |
7 | Colgate | 100.0 | .192 | .388 | .477 | .477 | .477 | .500 | .500 | .545 | .545 | .568 | .830 | .500 | .500 | |
8 | Princeton | 100.0 | .192 | .388 | .477 | .477 | .477 | .500 | .500 | .545 | .545 | .568 | .830 | .500 | .500 | |
9 | Yale | 83.46 | .166 | .346 | .433 | .433 | .433 | .455 | .455 | .455 | .500 | .523 | .803 | .455 | .455 | |
10 | St. Lawrence | 83.46 | .166 | .346 | .433 | .433 | .433 | .455 | .455 | .455 | .500 | .523 | .803 | .455 | .455 | |
11 | Union | 76.19 | .153 | .325 | .410 | .410 | .410 | .432 | .432 | .432 | .477 | .477 | .788 | .432 | .432 | |
12 | Vermont | 20.48 | .046 | .115 | .158 | .158 | .158 | .170 | .170 | .170 | .197 | .197 | .212 | .159 | .159 |
There are some situations where the ratio of ratings between a pair of teams needs to be 0 or infinity to produce the observed results, or where any ratio would produce the correct results. To allow for this, the teams have been divided into different "groups" (each of which is labelled by the abbreviation of its highest-rated member), with the comparison of two teams' ratings only being meaningful if the teams are in the same group. When a team's HHWP against a team from a different group is needed, it is defined as follows:
At the end of the season, when every team has played a balanced schedule, each team's RRWP will be identical to their actual winning percentage, although the individual HHWPs will of course not agree with their actual records against each team.