URL for this frameset: http://slack.net/~whelan/tbrw/tbrw.cgi?2012/ecac.nutshellynx.shtml
Game results taken from College Hockey News's Division I composite schedule
Un Cr Ha Cg Qn Ya Ck SL Da RP Pn Bn
Unin 32-12 -- 0 0 0 0 0 0 0 0 0 0 0 Unin
Corn 30-14 xx -- 0 0 0 0 0 0 0 0 0 0 Corn
Harv 25-19 xx xx -- 0 0 0 0 0 0 0 0 0 Harv
Colg 23-21 xx xx xx -- 0 0 0 0 0 0 0 0 Colg
Quin 23-21 xx xx xx xx -- 0 0 0 0 0 0 0 Quin
Yale 22-22 xx xx xx xx xx -- 0 0 0 0 0 0 Yale
Clrk 22-22 xx xx xx xx xx xx -- 0 0 0 0 0 Clrk
SLU 21-23 xx xx xx xx xx xx xx -- 0 0 0 0 SLU
Dart 19-25 xx xx xx xx xx xx xx xx -- 0 0 0 Dart
RPI 17-27 xx xx xx xx xx xx xx xx xx -- 0 0 RPI
Prin 16-28 xx xx xx xx xx xx xx xx xx xx -- 0 Prin
Brwn 14-30 xx xx xx xx xx xx xx xx xx xx xx -- Brwn
Un Cr Ha Cg Qn Ya Ck SL Da RP Pn Bn Top 4 Top 8
Unin 32-12 -- 1 3 4 3 2 4 4 4 4 3 0 8-4 21-7
Corn 30-14 3 -- 3 0 4 4 2 4 4 1 3 2 6-6 20-8
Harv 25-19 1 1 -- 3 3 2 4 2 2 2 2 3 5-7 16-12
Colg 23-21 0 4 1 -- 2 2 2 2 2 2 2 4 5-7 13-15
Quin 23-21 1 0 1 2 -- 3 3 0 2 4 4 3 4-12 10-18
Yale 22-22 2 0 2 2 1 -- 2 1 4 2 4 2 6-10 10-18
Clrk 22-22 0 2 0 2 1 2 -- 4 2 4 2 3 4-12 11-17
SLU 21-23 0 0 2 2 4 3 0 -- 2 2 4 2 4-12 11-17
Dart 19-25 0 0 2 2 2 0 2 2 -- 2 3 4 4-12 10-22
RPI 17-27 0 3 2 2 0 2 0 2 2 -- 0 4 7-9 11-21
Prin 16-28 1 1 2 2 0 0 2 0 1 4 -- 3 6-10 8-24
Brwn 14-30 4 2 1 0 1 2 1 2 0 0 1 -- 7-9 13-19
Un Cr Ha Cg Qn Ya Ck SL Da RP Pn Bn
Un Cr Ha Cg Qn Ya Ck SL Da RP Pn Bn Top 4 Top 8
Unin 76-38 -- -1 +2 +4 +3 -2 +5 +8 +10+8 +3 -2 +5/6gms +19/14gms
Corn 66-46 +1 -- +2 -3 +5 +6 0 +2 +2 -1 +4 +2 0/6gms +13/14gms
Harv 61-59 -2 -2 -- +2 +3 -5 +2 +2 0 0 0 +2 -2/6gms 0/14gms
Colg 72-67 -4 +3 -2 -- -4 0 +1 +3 +3 +3 -1 +3 -3/6gms -3/14gms
Quin 60-57 -3 -5 -3 +4 -- +1 +1 -2 0 +3 +4 +3 -7/8gms -7/14gms
Yale 74-61 +2 -6 +5 0 -1 -- +3 -1 +3 +1 +7 0 +1/8gms +2/14gms
Clrk 57-60 -5 0 -2 -1 -1 -3 -- +3 +2 +4 -2 +2 -8/8gms -9/14gms
SLU 50-64 -8 -2 -2 -3 +2 +1 -3 -- 0 -2 +4 -1 -15/8gms -15/14gms
Dart 63-74 -10-2 0 -3 0 -3 -2 0 -- 0 +2 +7 -15/8gms -20/16gms
RPI 43-61 -8 +1 0 -3 -3 -1 -4 +2 0 -- -6 +4 -10/8gms -16/16gms
Prin 58-72 -3 -4 0 +1 -4 -7 +2 -4 -2 +6 -- +1 -6/8gms -19/16gms
Brwn 54-75 +2 -2 -2 -3 -3 0 -2 +1 -7 -4 -1 -- -5/8gms -9/16gms
Un Cr Ha Cg Qn Ya Ck SL Da RP Pn Bn