The 2011 ECAC Race in a Nutshell

© 1999-2011, Joe Schlobotnik (archives)

URL for this frameset: http://slack.net/~whelan/tbrw/tbrw.cgi?2011/ecac.nutshellynx.shtml

Game results taken from College Hockey News's Division I composite schedule

See also

Magic Numbers and Remaining Schedule

             Un Ya Da Cr RP Pn Ck Qn Bn Ha SL Cg 
Unin  36- 8  --  0  0  0  0  0  0  0  0  0  0  0  Unin
Yale  35- 9  xx --  0  0  0  0  0  0  0  0  0  0  Yale
Dart  26-18  xx xx --  0  0  0  0  0  0  0  0  0  Dart
Corn  24-20  xx xx xx --  0  0  0  0  0  0  0  0  Corn
RPI   24-20  xx xx xx xx --  0  0  0  0  0  0  0  RPI 
Prin  24-20  xx xx xx xx xx --  0  0  0  0  0  0  Prin
Clrk  19-25  xx xx xx xx xx xx --  0  0  0  0  0  Clrk
Quin  19-25  xx xx xx xx xx xx xx --  0  0  0  0  Quin
Brwn  18-26  xx xx xx xx xx xx xx xx --  0  0  0  Brwn
Harv  15-29  xx xx xx xx xx xx xx xx xx --  0  0  Harv
SLU   13-31  xx xx xx xx xx xx xx xx xx xx --  0  SLU 
Colg  11-33  xx xx xx xx xx xx xx xx xx xx xx --  Colg

Head-to-Head Points

             Un Ya Da Cr RP Pn Ck Qn Bn Ha SL Cg  Top 4  Top 8 
Unin  36- 8  --  2  1  4  2  4  4  3  4  4  4  4 7-5   20-8
Yale  35- 9   2 --  4  4  2  4  4  4  2  4  2  3 10-2   24-4
Dart  26-18   3  0 --  1  0  4  2  2  4  4  4  2 4-8   12-16
Corn  24-20   0  0  3 --  4  2  4  4  0  2  2  3 3-9   17-11
RPI   24-20   2  2  4  0 --  2  2  2  4  2  2  2 8-8   14-14
Prin  24-20   0  0  0  2  2 --  2  3  4  3  4  4 2-14   9-19
Clrk  19-25   0  0  2  0  2  2 --  2  4  2  4  1 2-14   8-20
Quin  19-25   1  0  2  0  2  1  2 --  2  4  1  4 3-13   8-20
Brwn  18-26   0  2  0  4  0  0  0  2 --  2  4  4 6-10   8-24
Harv  15-29   0  0  0  2  2  1  2  0  2 --  4  2 2-14   7-25
SLU   13-31   0  2  0  2  2  0  0  3  0  0 --  4 4-12   9-23
Colg  11-33   0  1  2  1  2  0  3  0  0  2  0 -- 4-12   9-23
             Un Ya Da Cr RP Pn Ck Qn Bn Ha SL Cg 

Head-to-Head Goal Differentials

             Un Ya Da Cr RP Pn Ck Qn Bn Ha SL Cg  Top 4  Top 8 
Unin  75-43  -- -4 -3 +8 0  +8 +8 +1 +3 +2 +5 +4 +1/6gms   +18/14gms
Yale  84-46  +4 -- +3 +5 -1 +3 +6 +9 +2 +3 +2 +2 +12/6gms   +29/14gms
Dart  70-48  +3 -3 -- -1 -7 +4 +3 0  +5 +9 +7 +2 -1/6gms   -1/14gms
Corn  57-53  -8 -5 +1 -- +5 0  +8 +4 -2 0  -2 +3 -12/6gms   +5/14gms
RPI   67-52  0  +1 +7 -5 -- +2 +3 0  +7 0  0  0  +3/8gms   +8/14gms
Prin  69-70  -8 -3 -4 0  -2 -- -1 +3 +5 +1 +6 +2 -15/8gms   -15/14gms
Clrk  58-78  -8 -6 -3 -8 -3 +1 -- +1 +5 0  +3 -2 -25/8gms   -26/14gms
Quin  49-62  -1 -9 0  -4 0  -3 -1 -- 0  +3 -2 +4 -14/8gms   -18/14gms
Brwn  55-70  -3 -2 -5 +2 -7 -5 -5 0  -- 0  +5 +5 -8/8gms   -25/16gms
Harv  49-61  -2 -3 -9 0  0  -1 0  -3 0  -- +3 +3 -14/8gms   -18/16gms
SLU   53-73  -5 -2 -7 +2 0  -6 -3 +2 -5 -3 -- +7 -12/8gms   -19/16gms
Colg  51-81  -4 -2 -2 -3 0  -2 +2 -4 -5 -3 -7 -- -11/8gms   -15/16gms
             Un Ya Da Cr RP Pn Ck Qn Bn Ha SL Cg 


Last Modified: 2012 March 25

Joe Schlobotnik / joe@amurgsval.org

HTML 4.0 compliant CSS2 compliant