The 2010 ECAC Race in a Nutshell

© 1999-2010, Joe Schlobotnik (archives)

URL for this frameset: http://slack.net/~whelan/tbrw/tbrw.cgi?2010/ecac.nutshell.shtml

Game results taken from College Hockey News's Division I composite schedule

See also

Magic Numbers and Remaining Schedule

Team PF-PA-PR W-L-T YaCrUnCgSLRPQnPnHaDaBnCk
Team PF-PA-PR W-L-T YaCrUnCgSLRPQnPnHaDaBnCk
Yale 32-12-0 15-5-2 00000000000
Cornell 31-13-0 14-5-3 xx0000000000
Union 28-16-0 12-6-4 xxxx000000000
Colgate 26-18-0 12-8-2 xxxxxx00000000
St. Lawrence 23-21-0 9-8-5 xxxxxxxx0000000
RPI 23-21-0 10-9-3 xxxxxxxxxx000000
Quinnipiac 22-22-0 11-11-0 xxxxxxxxxxxx00000
Princeton 18-26-0 8-12-2 xxxxxxxxxxxxxx0000
Harvard 17-27-0 7-12-3 xxxxxxxxxxxxxxxx000
Dartmouth 17-27-0 7-12-3 xxxxxxxxxxxxxxxxxx00
Brown 16-28-0 6-12-4 xxxxxxxxxxxxxxxxxxxx0
Clarkson 11-33-0 4-15-3 xxxxxxxxxxxxxxxxxxxxxx

Head-to-Head Points

Team PF-PA-PR YaCrUnCgSLRPQnPnHaDaBnCkTop 4 Top 8
Team PF-PA-PR YaCrUnCgSLRPQnPnHaDaBnCkTop 4 Top 8
Yale 32-12-04 3 3 2 0 2 4 2 4 4 4 10-218-10
Cornell 31-13-00 3 4 3 3 2 2 4 2 4 4 7-517-11
Union 28-16-01 1 2 4 4 4 4 0 2 2 4 4-820-8
Colgate 26-18-01 0 2 0 4 0 4 4 3 4 4 3-911-17
St. Lawrence 23-21-02 1 0 4 3 0 3 4 0 3 3 7-913-15
RPI 23-21-04 1 0 0 1 4 2 3 2 2 4 5-1112-16
Quinnipiac 22-22-02 2 0 4 4 0 2 2 2 2 2 8-814-14
Princeton 18-26-00 2 0 0 1 2 2 3 4 2 2 2-147-21
Harvard 17-27-02 0 4 0 0 1 2 1 4 2 1 6-1010-22
Dartmouth 17-27-00 2 2 1 4 2 2 0 0 3 1 5-1113-19
Brown 16-28-00 0 2 0 1 2 2 2 2 1 4 2-149-23
Clarkson 11-33-00 0 0 0 1 0 2 2 3 3 0 0-165-27

Head-to-Head Goal Differentials

Team GF-GA YaCrUnCgSLRPQnPnHaDaBnCkTop 4 Top 8
Team GF-GA YaCrUnCgSLRPQnPnHaDaBnCkTop 4 Top 8
Yale 92-72+3 +1 +3 0 -7 +2 +6 +2 +4 +4 +2 +7/6gms+8/14gms
Cornell 74-43-3 +3 +6 +1 +1 +1 +1 +6 +3 +8 +4 +6/6gms+10/14gms
Union 81-60-1 -3 -1 +3 +3 +5 +7 -4 -1 0 +13 -5/6gms+13/14gms
Colgate 78-70-3 -6 +1 -5 +3 -4 +3 +3 +1 +6 +9 -8/6gms-11/14gms
St. Lawrence 62-610 -1 -3 +5 +1 -8 +3 +2 -2 +3 +1 +1/8gms-3/14gms
RPI 64-58+7 -1 -3 -3 -1 +5 -4 +1 0 +1 +4 0/8gms0/14gms
Quinnipiac 71-63-2 -1 -5 +4 +8 -5 +3 +2 +1 +4 -1 -4/8gms+2/14gms
Princeton 65-76-6 -1 -7 -3 -3 +4 -3 +1 +3 +2 +2 -17/8gms-19/14gms
Harvard 61-70-2 -6 +4 -3 -2 -1 -2 -1 +5 0 -1 -7/8gms-13/16gms
Dartmouth 69-79-4 -3 +1 -1 +2 0 -1 -3 -5 +5 -1 -7/8gms-9/16gms
Brown 64-95-4 -8 0 -6 -3 -1 -4 -2 0 -5 +2 -18/8gms-28/16gms
Clarkson 50-84-2 -4 -13 -9 -1 -4 +1 -2 +1 +1 -2 -28/8gms-34/16gms

Last Modified: 2012 March 25

Joe Schlobotnik / joe@amurgsval.org

HTML 4.0 compliant CSS2 compliant