The 2009 ECAC Race in a Nutshell

© 1999-2009, Joe Schlobotnik (archives)

URL for this frameset: http://slack.net/~whelan/tbrw/tbrw.cgi?2009/ecac.nutshellynx.shtml

Game results taken from College Hockey News's Division I composite schedule

See also

Magic Numbers and Remaining Schedule

             Ya Cr Pn SL Ha Da Qn Un Ck Cg RP Bn 
Yale  32-12  --  0  0  0  0  0  0  0  0  0  0  0  Yale
Corn  29-15  xx --  0  0  0  0  0  0  0  0  0  0  Corn
Prin  28-16  xx xx --  0  0  0  0  0  0  0  0  0  Prin
SLU   26-18  xx xx xx --  0  0  0  0  0  0  0  0  SLU 
Harv  24-20  xx xx xx xx --  0  0  0  0  0  0  0  Harv
Dart  24-20  xx xx xx xx xx --  0  0  0  0  0  0  Dart
Quin  21-23  xx xx xx xx xx xx --  0  0  0  0  0  Quin
Unin  20-24  xx xx xx xx xx xx xx --   ½ 0  0  0  Unin
Clrk  20-24  xx xx xx xx xx xx xx   ½--  0  0  0  Clrk
Colg  17-27  xx xx xx xx xx xx xx xx xx --  0  0  Colg
RPI   13-31  xx xx xx xx xx xx xx xx xx xx --  0  RPI 
Brwn  10-34  xx xx xx xx xx xx xx xx xx xx xx --  Brwn

Head-to-Head Points

             Ya Cr Pn SL Ha Da Qn Un Ck Cg RP Bn  Top 4  Top 8 
Yale  32-12  --  4  2  1  4  4  3  2  2  2  4  4 7-5   20-8
Corn  29-15   0 --  2  2  2  2  3  4  3  3  4  4 4-8   15-13
Prin  28-16   2  2 --  2  2  0  4  2  4  4  2  4 6-6   14-14
SLU   26-18   3  2  2 --  1  2  2  4  1  4  2  3 7-5   16-12
Harv  24-20   0  2  2  3 --  3  2  2  3  3  2  2 7-9   14-14
Dart  24-20   0  2  4  2  1 --  0  3  2  2  4  4 8-8   12-16
Quin  21-23   1  1  0  2  2  4 --  2  4  0  3  2 4-12   12-16
Unin  20-24   2  0  2  0  2  1  2 --  2  3  4  2 4-12   9-19
Clrk  20-24   2  1  0  3  1  2  0  2 --  1  4  4 6-10   11-21
Colg  17-27   2  1  0  0  1  2  4  1  3 --  2  1 3-13   11-21
RPI   13-31   0  0  2  2  2  0  1  0  0  2 --  4 4-12   7-25
Brwn  10-34   0  0  0  1  2  0  2  2  0  3  0 -- 1-15   7-25
             Ya Cr Pn SL Ha Da Qn Un Ck Cg RP Bn 

Head-to-Head Goal Differentials

             Ya Cr Pn SL Ha Da Qn Un Ck Cg RP Bn  Top 4  Top 8 
Yale  74-48  -- +3 0  -1 +8 +3 +3 -1 0  0  +7 +4 +2/6gms   +15/14gms
Corn  56-41  -3 -- 0  -6 -1 +1 +1 +6 +3 +3 +6 +5 -9/6gms   -2/14gms
Prin  53-40  0  0  -- -1 +3 -6 +3 +2 +4 +2 -1 +7 -1/6gms   +1/14gms
SLU   71-48  +1 +6 +1 -- -1 +4 -2 +5 -2 +5 +1 +5 +8/6gms   +14/14gms
Harv  54-56  -8 +1 -3 +1 -- +3 -2 0  +4 +1 +1 0  -9/8gms   -8/14gms
Dart  63-60  -3 -1 +6 -4 -3 -- -9 +3 +1 0  +6 +7 -2/8gms   -11/14gms
Quin  62-46  -3 -1 -3 +2 +2 +9 -- +1 +4 -2 +4 +3 -5/8gms   +7/14gms
Unin  56-64  +1 -6 -2 -5 0  -3 -1 -- 0  +3 +4 +1 -12/8gms   -16/14gms
Clrk  58-68  0  -3 -4 +2 -4 -1 -4 0  -- -2 +3 +3 -5/8gms   -14/16gms
Colg  45-58  0  -3 -2 -5 -1 0  +2 -3 +2 -- 0  -3 -10/8gms   -12/16gms
RPI   50-75  -7 -6 +1 -1 -1 -6 -4 -4 -3 0  -- +6 -13/8gms   -28/16gms
Brwn  44-82  -4 -5 -7 -5 0  -7 -3 -1 -3 +3 -6 -- -21/8gms   -32/16gms
             Ya Cr Pn SL Ha Da Qn Un Ck Cg RP Bn 


Last Modified: 2012 March 25

Joe Schlobotnik / joe@amurgsval.org

HTML 4.0 compliant CSS2 compliant