The 2008 ECAC Race in a Nutshell

© 1999-2008, Joe Schlobotnik (archives)

URL for this frameset: http://slack.net/~whelan/tbrw/tbrw.cgi?2008/ecac.nutshell.shtml

Game results taken from College Hockey News's Division I composite schedule

See also

Magic Numbers and Remaining Schedule

Team PF-PA-PR W-L-T CkPnHaUnCrQnYaCgSLRPBnDa
Team PF-PA-PR W-L-T CkPnHaUnCrQnYaCgSLRPBnDa
Clarkson 33-11-0 15-4-3 00000000000
Princeton 28-16-0 14-8-0 xx0000000000
Harvard 27-17-0 12-7-3 xxxx000000000
Union 25-19-0 10-7-5 xxxxxx00000000
Cornell 25-19-0 12-9-1 xxxxxxxx0000000
Quinnipiac 22-22-0 9-9-4 xxxxxxxxxx000000
Yale 22-22-0 9-9-4 xxxxxxxxxxxx00000
Colgate 21-23-0 8-9-5 xxxxxxxxxxxxxx0000
St. Lawrence 16-28-0 7-13-2 xxxxxxxxxxxxxxxx000
RPI 15-29-0 6-13-3 xxxxxxxxxxxxxxxxxx00
Brown 15-29-0 6-13-3 xxxxxxxxxxxxxxxxxxxx0
Dartmouth 15-29-0 6-13-3 xxxxxxxxxxxxxxxxxxxxxx

Head-to-Head Points

Team PF-PA-PR CkPnHaUnCrQnYaCgSLRPBnDaTop 4 Top 8
Team PF-PA-PR CkPnHaUnCrQnYaCgSLRPBnDaTop 4 Top 8
Clarkson 33-11-04 4 3 4 2 2 2 2 4 4 2 11-121-7
Princeton 28-16-00 2 2 4 2 4 4 0 2 4 4 4-818-10
Harvard 27-17-00 2 4 4 3 3 1 2 2 2 4 6-617-11
Union 25-19-01 2 0 4 3 3 2 4 4 1 1 3-915-13
Cornell 25-19-00 0 0 0 4 3 4 2 4 4 4 0-1611-17
Quinnipiac 22-22-02 2 1 1 0 4 1 1 4 4 2 6-1011-17
Yale 22-22-02 0 1 1 1 0 4 4 3 4 2 4-129-19
Colgate 21-23-02 0 3 2 0 3 0 4 4 2 1 7-910-18
St. Lawrence 16-28-02 4 2 0 2 3 0 0 0 1 2 8-813-19
RPI 15-29-00 2 2 0 0 0 1 0 4 3 3 4-125-27
Brown 15-29-00 0 2 3 0 0 0 2 3 1 4 5-117-25
Dartmouth 15-29-02 0 0 3 0 2 2 3 2 1 0 5-1112-20

Head-to-Head Goal Differentials

Team GF-GA CkPnHaUnCrQnYaCgSLRPBnDaTop 4 Top 8
Team GF-GA CkPnHaUnCrQnYaCgSLRPBnDaTop 4 Top 8
Clarkson 72-47+5 +3 +1 +5 +7 -2 0 -1 +5 +3 -1 +9/6gms+19/14gms
Princeton 75-57-5 0 0 +2 -1 +3 +7 -2 +3 +5 +6 -5/6gms+6/14gms
Harvard 59-41-3 0 +5 +3 +3 +5 -1 +3 +1 -1 +3 +2/6gms+12/14gms
Union 50-57-1 0 -5 +2 +1 +1 -7 +4 +4 -2 -4 -6/6gms-9/14gms
Cornell 60-43-5 -2 -3 -2 +3 +1 +3 0 +7 +6 +9 -12/8gms-5/14gms
Quinnipiac 62-67-7 +1 -3 -1 -3 +7 -1 -3 +2 +6 -3 -10/8gms-7/14gms
Yale 58-61+2 -3 -5 -1 -1 -7 +7 +2 +3 +2 -2 -7/8gms-8/14gms
Colgate 58-550 -7 +1 +7 -3 +1 -7 +4 +8 +2 -3 +1/8gms-8/14gms
St. Lawrence 58-68+1 +2 -3 -4 0 +3 -2 -4 -5 -2 +4 -4/8gms-7/16gms
RPI 45-69-5 -3 -1 -4 -7 -2 -3 -8 +5 +1 +3 -13/8gms-33/16gms
Brown 50-68-3 -5 +1 +2 -6 -6 -2 -2 +2 -1 +2 -5/8gms-21/16gms
Dartmouth 64-78+1 -6 -3 +4 -9 +3 +2 +3 -4 -3 -2 -4/8gms-5/16gms

Last Modified: 2012 March 25

Joe Schlobotnik / joe@amurgsval.org

HTML 4.0 compliant CSS2 compliant