URL for this frameset: http://slack.net/~whelan/tbrw/tbrw.cgi?2007/ecac.nutshellynx.shtml
Game results taken from College Hockey News's Division I composite schedule
SL Ck Da Cr Qn Pn Ha Cg RP Ya Bn Un
SLU 33-11 -- 0 0 0 0 0 0 0 0 0 0 0 SLU
Clrk 30-14 xx -- 0 0 0 0 0 0 0 0 0 0 Clrk
Dart 27-17 xx xx -- 0 0 0 0 0 0 0 0 0 Dart
Corn 24-20 xx xx xx -- 0 0 0 0 0 0 0 0 Corn
Quin 24-20 xx xx xx xx -- 0 0 0 0 0 0 0 Quin
Prin 22-22 xx xx xx xx xx -- 0 0 0 0 0 0 Prin
Harv 22-22 xx xx xx xx xx xx -- 0 0 0 0 0 Harv
Colg 17-27 xx xx xx xx xx xx xx -- 0 0 0 0 Colg
RPI 17-27 xx xx xx xx xx xx xx xx -- 0 0 0 RPI
Yale 17-27 xx xx xx xx xx xx xx xx xx -- 0 0 Yale
Brwn 16-28 xx xx xx xx xx xx xx xx xx xx -- 0 Brwn
Unin 15-29 xx xx xx xx xx xx xx xx xx xx xx -- Unin
Games marked with a D actually take place on the following Sunday.
SL Ck Da Cr Qn Pn Ha Cg RP Ya Bn Un Top 4 Top 8
SLU 33-11 -- 0 4 4 4 2 4 2 3 4 2 4 8-4 20-8
Clrk 30-14 4 -- 3 1 2 0 4 3 3 4 4 2 8-4 17-11
Dart 27-17 0 1 -- 4 3 1 2 4 4 2 4 2 5-7 15-13
Corn 24-20 0 3 0 -- 2 4 2 2 3 3 2 3 3-9 13-15
Quin 24-20 0 2 1 2 -- 2 1 4 2 4 2 4 5-11 12-16
Prin 22-22 2 4 3 0 2 -- 2 2 2 0 3 2 9-7 15-13
Harv 22-22 0 0 2 2 3 2 -- 4 4 0 1 4 4-12 13-15
Colg 17-27 2 1 0 2 0 2 0 -- 2 2 2 4 5-11 7-21
RPI 17-27 1 1 0 1 2 2 0 2 -- 2 4 2 3-13 9-23
Yale 17-27 0 0 2 1 0 4 4 2 2 -- 2 0 3-13 13-19
Brwn 16-28 2 0 0 2 2 1 3 2 0 2 -- 2 4-12 12-20
Unin 15-29 0 2 2 1 0 2 0 0 2 4 2 -- 5-11 7-25
SL Ck Da Cr Qn Pn Ha Cg RP Ya Bn Un
SL Ck Da Cr Qn Pn Ha Cg RP Ya Bn Un Top 4 Top 8
SLU 73-55 -- -6 +4 +4 +4 -2 +2 +1 +3 +6 -2 +4 +2/6gms +7/14gms
Clrk 74-53 +6 -- +3 -4 +1 -7 +5 +1 +3 +7 +3 +3 +5/6gms +5/14gms
Dart 69-60 -4 -3 -- +5 +1 -3 +2 +5 +7 -1 +2 -2 -2/6gms +3/14gms
Corn 64-55 -4 +4 -5 -- -1 +5 -1 -1 +5 +3 -2 +6 -5/6gms -3/14gms
Quin 74-63 -4 -1 -1 +1 -- 0 -2 +3 0 +6 +1 +8 -5/8gms -4/14gms
Prin 69-63 +2 +7 +3 -5 0 -- 0 -1 +3 -4 +1 0 +7/8gms +6/14gms
Harv 67-65 -2 -5 -2 +1 +2 0 -- +6 +6 -7 -1 +4 -8/8gms 0/14gms
Colg 53-60 -1 -1 -5 +1 -3 +1 -6 -- 0 +2 0 +5 -6/8gms -14/14gms
RPI 55-84 -3 -3 -7 -5 0 -3 -6 0 -- 0 +2 -4 -18/8gms -27/16gms
Yale 56-72 -6 -7 +1 -3 -6 +4 +7 -2 0 -- 0 -4 -15/8gms -12/16gms
Brwn 65-69 +2 -3 -2 +2 -1 -1 +1 0 -2 0 -- 0 -1/8gms -2/16gms
Unin 54-74 -4 -3 +2 -6 -8 0 -4 -5 +4 +4 0 -- -11/8gms -28/16gms
SL Ck Da Cr Qn Pn Ha Cg RP Ya Bn Un