The 2001 ECAC Finish in a Nutshell

© 1999-2001, Joe Schlobotnik (archives)

URL for this frameset: http://slack.net/~whelan/tbrw/tbrw.cgi?2001/ecac.nutshell.shtml

Game results taken from US College Hockey Online's Division I composite schedule

See also

Head-to-Head Points

Team PF-PA-PR CkSLHaCrDaRPPnYaUnVtCgBnTop 5 Top 10
Team PF-PA-PR CkSLHaCrDaRPPnYaUnVtCgBnTop 5 Top 10
Clarkson 32-12-02 2 2 4 4 3 2 2 4 4 3 10-625-11
St. Lawrence 29-15-02 2 4 1 2 1 4 4 2 4 3 9-722-14
Harvard 26-18-02 2 1 2 4 3 2 2 0 4 4 7-918-18
Cornell 25-19-02 0 3 1 2 2 2 2 4 3 4 6-1018-18
Dartmouth 24-20-00 3 2 3 2 1 0 2 3 4 4 8-816-20
RPI 24-20-00 2 0 2 2 4 2 1 3 4 4 6-1416-20
Princeton 22-22-01 3 1 2 3 0 2 4 2 2 2 10-1018-18
Yale 21-23-02 0 2 2 4 2 2 2 2 0 3 10-1018-18
Union 18-26-02 0 2 2 2 3 0 2 2 2 1 8-1215-21
Vermont 18-26-00 2 4 0 1 1 2 2 2 0 4 7-1314-22
Colgate 17-27-00 0 0 1 0 0 2 4 2 4 4 1-1913-27
Brown 8-36-01 1 0 0 0 0 2 1 3 0 0 2-188-32

Head-to-Head Goal Differentials

Team GF-GA CkSLHaCrDaRPPnYaUnVtCgBnTop 5 Top 10
Team GF-GA CkSLHaCrDaRPPnYaUnVtCgBnTop 5 Top 10
Clarkson 81-45+3 -1 +1 +3 +3 +5 +5 +4 +6 +3 +4 +6/8gms+29/18gms
St. Lawrence 83-70-3 0 +4 -1 -1 -2 +2 +9 -3 +6 +2 0/8gms+5/18gms
Harvard 68-60+1 0 -1 -4 +4 +1 0 +2 -4 +4 +5 -4/8gms-1/18gms
Cornell 44-44-1 -4 +1 -3 0 0 0 -1 +4 +1 +3 -7/8gms-4/18gms
Dartmouth 67-62-3 +1 +4 +3 -1 -6 -4 +1 +3 +4 +3 +5/8gms-2/18gms
RPI 62-54-3 +1 -4 0 +1 +5 -2 -2 +3 +4 +5 -5/10gms-1/18gms
Princeton 70-66-5 +2 -1 0 +6 -5 +1 +6 0 -1 +1 +2/10gms+4/18gms
Yale 72-80-5 -2 0 0 +4 +2 -1 -3 -2 -6 +5 -3/10gms-7/18gms
Union 54-75-4 -9 -2 +1 -1 +2 -6 +3 -1 -1 -3 -15/10gms-17/18gms
Vermont 68-69-6 +3 +4 -4 -3 -3 0 +2 +1 -2 +7 -6/10gms-6/18gms
Colgate 60-67-3 -6 -4 -1 -4 -4 +1 +6 +1 +2 +5 -18/10gms-12/20gms
Brown 43-80-4 -2 -5 -3 -3 -5 -1 -5 +3 -7 -5 -17/10gms-32/20gms

Last Modified: 2011 October 9

Joe Schlobotnik / joe@amurgsval.org

HTML 4.0 compliant CSS2 compliant