The 1999 ECAC Finish in a Nutshell

© 1999, Joe Schlobotnik (archives)

URL for this frameset: http://slack.net/~whelan/tbrw/tbrw.cgi?1999/ecac.nutshell.shtml

See also

Head-to-Head Points

Team PF-PA CkSLRPPnYaCgCrHaVtBnDaUnTop 5 Top 10
Team PF-PA CkSLRPPnYaCgCrHaVtBnDaUnTop 5 Top 10
Clarkson 36-82 4 2 4 0 4 4 4 4 4 4 12-428-8
St. Lawrence 33-112 4 2 3 2 3 4 3 2 4 4 11-525-11
RPI 28-160 0 2 3 4 3 4 2 4 4 2 5-1122-14
Princeton 27-172 2 2 4 2 2 2 2 3 2 4 10-621-15
Yale 26-180 1 1 0 3 4 2 4 4 3 4 2-1419-17
Colgate 26-184 2 0 2 1 1 4 2 4 2 4 9-1120-16
Cornell 21-230 1 1 2 0 3 2 2 4 2 4 4-1615-21
Harvard 18-260 0 0 2 2 0 2 4 1 4 3 4-1611-25
Vermont 16-280 1 2 2 0 2 2 0 1 2 4 5-1510-26
Brown 15-290 2 0 1 0 0 0 3 3 3 3 3-179-27
Dartmouth 14-300 0 0 2 1 2 2 0 2 1 4 3-1710-30
Union 4-400 0 2 0 0 0 0 1 0 1 0 2-184-36

Head-to-Head Goal Differentials

Team GF-GA CkSLRPPnYaCgCrHaVtBnDaUnTop 5 Top 10
Team GF-GA CkSLRPPnYaCgCrHaVtBnDaUnTop 5 Top 10
Clarkson 91-48-1 +4 +1 +8 -2 +7 +5 +3 +7 +6 +5 +12/8gms+32/18gms
St. Lawrence 80-47+1 +2 +1 +2 0 +2 +5 +6 +2 +2 +10 +6/8gms+21/18gms
RPI 89-62-4 -2 +2 +3 +5 +2 +4 +1 +6 +8 +2 -1/8gms+17/18gms
Princeton 69-62-1 -1 -2 +6 -1 -3 -1 0 +1 +2 +7 +2/8gms-2/18gms
Yale 65-56-8 -2 -3 -6 +4 +3 +5 +3 +3 +1 +9 -19/8gms-1/18gms
Colgate 66-56+2 0 -5 +1 -4 -2 +7 +1 +4 +2 +4 -6/10gms+4/18gms
Cornell 67-63-7 -2 -2 +3 -3 +2 +3 -1 +5 +1 +5 -11/10gms-2/18gms
Harvard 64-87-5 -5 -4 +1 -5 -7 -3 +3 -3 +4 +1 -18/10gms-28/18gms
Vermont 53-67-3 -6 -1 0 -3 -1 +1 -3 -5 -1 +8 -13/10gms-21/18gms
Brown 56-72-7 -2 -6 -1 -3 -4 -5 +3 +5 +1 +3 -19/10gms-20/18gms
Dartmouth 60-79-6 -2 -8 -2 -1 -2 -1 -4 +1 -1 +7 -19/10gms-26/20gms
Union 32-93-5 -10 -2 -7 -9 -4 -5 -1 -8 -3 -7 -33/10gms-54/20gms

Last Modified: 2012 March 25

Joe Schlobotnik / joe@amurgsval.org

HTML 4.0 compliant CSS2 compliant