URL for this frameset: http://slack.net/~whelan/tbrw/tbrw.cgi?2005/ecac.rrwp.shtml
Game results taken from US College Hockey Online's Division I composite schedule
Our ECAC standings page ranks the teams by winning percentage rather than by the traditional hockey method of total points (two for a win and one for a tie). While this corrects for the different numbers of games that teams may have played, it doesn't consider the fact that teams may have accumulated their conference records to date against stronger or weaker competition. The following table lists the ECAC record to date for each team, broken down by opponent, followed by a projection of how they are be expected to fare in their remaining games and finally the projected final record over the entire 22-game balanced schedule. All records are given as points for (i.e., twice the number of wins plus the number of ties) versus points against (ties plus twice losses).
# | Team | So Far | Projected | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PF-PA | Cr | Ha | Cg | Vt | Da | Bn | SL | Un | Ck | Pn | RP | Ya | "Future" | "Final" | ||
1 | Cornell | 38-6 | 2-2 | 3-1 | 3-1 | 2-2 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | 0.0-0.0 | 38.0-6.0 | |
2 | Harvard | 32-12 | 2-2 | 0-4 | 3-1 | 2-2 | 3-1 | 2-2 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | 0.0-0.0 | 32.0-12.0 | |
3 | Colgate | 31-13 | 1-3 | 4-0 | 2-2 | 2-2 | 4-0 | 2-2 | 4-0 | 1-3 | 4-0 | 4-0 | 3-1 | 0.0-0.0 | 31.0-13.0 | |
4 | Vermont | 29-15 | 1-3 | 1-3 | 2-2 | 2-2 | 2-2 | 4-0 | 4-0 | 1-3 | 4-0 | 4-0 | 4-0 | 0.0-0.0 | 29.0-15.0 | |
5 | Dartmouth | 28-16 | 2-2 | 2-2 | 2-2 | 2-2 | 4-0 | 4-0 | 2-2 | 2-2 | 0-4 | 4-0 | 4-0 | 0.0-0.0 | 28.0-16.0 | |
6 | Brown | 20-24 | 0-4 | 1-3 | 0-4 | 2-2 | 0-4 | 2-2 | 4-0 | 4-0 | 2-2 | 1-3 | 4-0 | 0.0-0.0 | 20.0-24.0 | |
7 | St. Lawrence | 19-25 | 0-4 | 2-2 | 2-2 | 0-4 | 0-4 | 2-2 | 2-2 | 4-0 | 3-1 | 2-2 | 2-2 | 0.0-0.0 | 19.0-25.0 | |
8 | Union | 17-27 | 0-4 | 0-4 | 0-4 | 0-4 | 2-2 | 0-4 | 2-2 | 2-2 | 3-1 | 4-0 | 4-0 | 0.0-0.0 | 17.0-27.0 | |
9 | Clarkson | 16-28 | 0-4 | 0-4 | 3-1 | 3-1 | 2-2 | 0-4 | 0-4 | 2-2 | 4-0 | 0-4 | 2-2 | 0.0-0.0 | 16.0-28.0 | |
10 | Princeton | 14-30 | 0-4 | 0-4 | 0-4 | 0-4 | 4-0 | 2-2 | 1-3 | 1-3 | 0-4 | 4-0 | 2-2 | 0.0-0.0 | 14.0-30.0 | |
11 | RPI | 13-31 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 3-1 | 2-2 | 0-4 | 4-0 | 0-4 | 4-0 | 0.0-0.0 | 13.0-31.0 | |
12 | Yale | 7-37 | 0-4 | 0-4 | 1-3 | 0-4 | 0-4 | 0-4 | 2-2 | 0-4 | 2-2 | 2-2 | 0-4 | 0.0-0.0 | 7.0-37.0 |
The projections are calculated using the Bradley-Terry method (which is also used to produce the KRACH ratings for all of college hockey). Each team has a rating, and the points in a head-to-head game are expected to be divided proportional to the ratings. (E.g., if Team A's rating is three times that of Team B, they are expected to accumulate a winning percentage of .750 in games between the two.) The correct ratings are those which reproduce the actual winning percentage to date for each team, and are shown in the following table along with the Head-to-Head Winning Probability (HHWP) between each pair of teams and the projected Round-Robin Winning Percentage (RRWP) each team would be expected to obtain by playing every other team an equal number of times.
# | Team | Rating | Head-to-Head Winning Probability (HHWP) | RRWP | Winning Pct. |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cr | Ha | Cg | Vt | Da | Bn | SL | Un | Ck | Pn | RP | Ya | |||||
1 | Cornell | 698.4 | .701 | .726 | .769 | .788 | .896 | .905 | .921 | .929 | .942 | .948 | .976 | .864 | .864 | |
2 | Harvard | 297.6 | .299 | .530 | .586 | .613 | .785 | .802 | .833 | .847 | .874 | .886 | .944 | .727 | .727 | |
3 | Colgate | 264.0 | .274 | .470 | .557 | .584 | .764 | .782 | .816 | .831 | .860 | .873 | .938 | .705 | .705 | |
4 | Vermont | 209.8 | .231 | .414 | .443 | .528 | .720 | .741 | .779 | .797 | .830 | .845 | .923 | .659 | .659 | |
5 | Dartmouth | 187.9 | .212 | .387 | .416 | .472 | .698 | .719 | .759 | .778 | .814 | .830 | .915 | .636 | .636 | |
6 | Brown | 81.42 | .104 | .215 | .236 | .280 | .302 | .526 | .577 | .603 | .654 | .679 | .823 | .455 | .455 | |
7 | St. Lawrence | 73.43 | .095 | .198 | .218 | .259 | .281 | .474 | .552 | .578 | .631 | .657 | .807 | .432 | .432 | |
8 | Union | 59.57 | .079 | .167 | .184 | .221 | .241 | .423 | .448 | .527 | .581 | .608 | .773 | .386 | .386 | |
9 | Clarkson | 53.56 | .071 | .153 | .169 | .203 | .222 | .397 | .422 | .473 | .555 | .582 | .754 | .364 | .364 | |
10 | Princeton | 43.02 | .058 | .126 | .140 | .170 | .186 | .346 | .369 | .419 | .445 | .528 | .711 | .318 | .318 | |
11 | RPI | 38.41 | .052 | .114 | .127 | .155 | .170 | .321 | .343 | .392 | .418 | .472 | .687 | .295 | .295 | |
12 | Yale | 17.51 | .024 | .056 | .062 | .077 | .085 | .177 | .193 | .227 | .246 | .289 | .313 | .159 | .159 |
There are some situations where the ratio of ratings between a pair of teams needs to be 0 or infinity to produce the observed results, or where any ratio would produce the correct results. To allow for this, the teams have been divided into different "groups" (each of which is labelled by the abbreviation of its highest-rated member), with the comparison of two teams' ratings only being meaningful if the teams are in the same group. When a team's HHWP against a team from a different group is needed, it is defined as follows:
At the end of the season, when every team has played a balanced schedule, each team's RRWP will be identical to their actual winning percentage, although the individual HHWPs will of course not agree with their actual records against each team.